Order Number # | Date Ordered | Order Total | Order Status | Shipping Status |
4679173 | 2024-09-04 03:30:47 | 56.88 | Invalid | No Status |
4679160 | 2024-09-04 02:57:03 | 25.30 | Invalid | No Status |
4679156 | 2024-09-04 02:44:44 | 47.27 | Invalid | No Status |
4678118 | 2024-09-03 08:40:26 | 272.67 | Invalid | No Status |
4676718 | 2024-09-02 02:22:00 | 88.27 | Invalid | No Status |
4671995 | 2024-08-28 02:40:38 | 126.04 | Invalid | No Status |
4664951 | 2024-08-21 09:44:08 | 74.56 | Invalid | No Status |
4664942 | 2024-08-21 09:39:34 | 96.54 | Invalid | No Status |
4663746 | 2024-08-20 07:16:24 | 47.37 | Invalid | No Status |
4649900 | 2024-08-07 02:15:41 | 544.00 | Invalid | No Status |
4649897 | 2024-08-07 02:10:17 | 363.51 | Invalid | No Status |
4648865 | 2024-08-06 06:38:55 | 28.54 | Invalid | No Status |
4648853 | 2024-08-06 05:18:08 | 79.76 | Invalid | No Status |
4644475 | 2024-08-02 06:46:51 | 168.11 | Invalid | No Status |
4643474 | 2024-08-01 08:45:55 | 79.59 | Invalid | No Status |
4643469 | 2024-08-01 08:41:12 | 25.30 | Invalid | No Status |
4643468 | 2024-08-01 08:36:54 | 52.81 | Invalid | No Status |
4643380 | 2024-08-01 01:59:41 | 60.98 | Invalid | No Status |
4640120 | 2024-07-29 05:56:36 | 358.65 | Invalid | No Status |
4640114 | 2024-07-29 05:04:56 | 43.10 | Invalid | No Status |
4637202 | 2024-07-26 05:37:10 | 60.79 | Invalid | No Status |
4636209 | 2024-07-25 03:57:31 | 43.05 | Invalid | No Status |
4626265 | 2024-07-16 06:21:20 | 14.35 | Invalid | No Status |
4605828 | 2024-06-24 07:31:01 | 233.90 | Invalid | No Status |
4567115 | 2024-05-13 07:06:41 | 25.30 | Invalid | No Status |
4567113 | 2024-05-13 07:00:49 | 0.00 | Invalid | No Status |
4567104 | 2024-05-13 06:09:43 | 43.10 | Invalid | No Status |
4567098 | 2024-05-13 05:43:06 | 0.00 | Invalid | No Status |
4484504 | 2024-02-19 00:49:08 | 25.30 | Invalid | No Status |
4400183 | 2023-11-29 02:47:52 | 43.23 | Invalid | No Status |
4377998 | 2023-11-08 04:56:12 | 25.37 | Invalid | No Status |
4377996 | 2023-11-08 04:22:53 | 25.37 | Invalid | No Status |
4377977 | 2023-11-08 02:32:50 | 25.37 | Invalid | No Status |
4377974 | 2023-11-08 02:09:11 | 25.37 | Invalid | No Status |
4361968 | 2023-10-19 08:43:07 | 0.00 | Invalid | No Status |
4361958 | 2023-10-19 08:33:28 | 40.41 | Invalid | No Status |
4361957 | 2023-10-19 08:23:44 | 38.69 | Invalid | No Status |
4359501 | 2023-10-16 02:47:30 | 25.84 | Invalid | No Status |
4356432 | 2023-10-12 03:41:48 | 30.13 | Invalid | No Status |
4355576 | 2023-10-11 06:39:03 | 25.84 | Invalid | No Status |
4354528 | 2023-10-10 01:51:52 | 25.84 | Invalid | No Status |
4350898 | 2023-10-05 02:18:50 | 25.84 | Invalid | No Status |
4339730 | 2023-09-22 07:04:46 | 48.47 | Invalid | No Status |
4330121 | 2023-09-11 02:31:40 | 25.84 | Invalid | No Status |
4325884 | 2023-09-06 04:21:25 | 0.00 | Invalid | Shipped |
4320706 | 2023-08-31 05:01:33 | 25.84 | Invalid | Shipped |
4312659 | 2023-08-23 04:33:24 | 25.84 | Invalid | No Status |
4307756 | 2023-08-18 06:07:11 | 25.84 | Invalid | No Status |
4271484 | 2023-07-11 05:07:04 | 25.84 | Invalid | No Status |
4268082 | 2023-07-07 05:56:11 | 25.84 | Invalid | No Status |
4268080 | 2023-07-07 05:53:23 | 25.84 | Invalid | No Status |
4268074 | 2023-07-07 05:24:12 | 25.84 | Invalid | No Status |
4259661 | 2023-06-27 03:34:31 | 25.84 | Invalid | No Status |
4259660 | 2023-06-27 03:31:27 | 25.84 | Invalid | No Status |
4256106 | 2023-06-23 04:45:22 | 25.84 | Invalid | No Status |
4256095 | 2023-06-23 02:48:54 | 44.18 | Invalid | No Status |
4254469 | 2023-06-21 07:28:33 | 25.84 | Invalid | No Status |
4240918 | 2023-06-06 02:47:53 | 25.84 | Invalid | No Status |
4240912 | 2023-06-06 02:33:37 | 25.84 | Invalid | No Status |
4239951 | 2023-06-05 07:53:09 | 25.84 | Invalid | No Status |
4239928 | 2023-06-05 06:34:17 | 25.84 | Invalid | No Status |
4239925 | 2023-06-05 06:05:21 | 24.30 | Invalid | No Status |
4233130 | 2023-05-29 10:59:00 | 25.84 | Invalid | No Status |
4228178 | 2023-05-23 02:42:06 | 25.84 | Invalid | No Status |
4227205 | 2023-05-22 10:01:21 | 25.84 | Invalid | No Status |
4210071 | 2023-05-03 03:00:02 | 43.89 | Invalid | No Status |
4205128 | 2023-04-28 06:35:52 | 2.16 | Invalid | No Status |
4195622 | 2023-04-17 07:42:02 | 26.60 | Invalid | No Status |
4195588 | 2023-04-17 05:37:13 | 25.84 | Invalid | No Status |
4195586 | 2023-04-17 05:29:10 | 44.18 | Invalid | No Status |
4195581 | 2023-04-17 04:45:15 | 25.84 | Invalid | No Status |
4195568 | 2023-04-17 03:45:07 | 25.84 | Invalid | No Status |
4193023 | 2023-04-14 06:55:35 | 25.84 | Invalid | No Status |
4193015 | 2023-04-14 04:38:43 | 25.84 | Invalid | No Status |
4191503 | 2023-04-12 07:10:02 | 25.84 | Invalid | No Status |
4191485 | 2023-04-12 03:51:57 | 25.84 | Invalid | No Status |
4183859 | 2023-04-03 04:43:49 | 44.18 | Invalid | No Status |
4183858 | 2023-04-03 04:42:05 | 25.84 | Invalid | No Status |
4183831 | 2023-04-03 02:02:00 | 25.84 | Invalid | No Status |
4180865 | 2023-03-31 06:21:26 | 14.89 | Invalid | No Status |
4180864 | 2023-03-31 06:06:01 | 25.85 | Invalid | No Status |
4166369 | 2023-03-17 06:11:56 | 25.84 | Invalid | No Status |
4162484 | 2023-03-13 05:04:28 | 36.15 | Invalid | No Status |
4158660 | 2023-03-09 06:42:22 | 36.15 | Invalid | No Status |
4157771 | 2023-03-08 07:05:19 | 25.85 | Invalid | No Status |
4150023 | 2023-02-28 01:43:12 | 25.80 | Invalid | No Status |
4149317 | 2023-02-27 01:16:17 | 25.80 | Invalid | No Status |
4138534 | 2023-02-16 05:29:53 | 25.80 | Invalid | No Status |
4138524 | 2023-02-16 03:56:24 | 25.80 | Invalid | No Status |
4137608 | 2023-02-15 05:39:59 | 52.67 | Invalid | No Status |
4137606 | 2023-02-15 05:24:53 | 26.77 | Invalid | No Status |
4137605 | 2023-02-15 05:16:51 | 52.67 | Invalid | No Status |
4137598 | 2023-02-15 04:14:26 | 450.93 | Invalid | No Status |
4110952 | 2023-01-20 03:25:51 | 72.12 | Invalid | No Status |
4110951 | 2023-01-20 03:19:55 | 76.67 | Invalid | No Status |
4110918 | 2023-01-20 01:55:52 | 131.37 | Invalid | No Status |
4095145 | 2023-01-06 10:09:35 | 143.68 | Invalid | No Status |
4078437 | 2022-12-20 02:03:35 | 26.10 | Invalid | No Status |
4073441 | 2022-12-16 02:05:21 | 23.89 | Invalid | No Status |
4073433 | 2022-12-16 01:58:59 | 25.80 | Invalid | No Status |
4072080 | 2022-12-15 06:41:41 | 25.80 | Invalid | No Status |
4070822 | 2022-12-14 10:38:15 | 25.80 | Invalid | No Status |
4069090 | 2022-12-13 06:16:57 | 25.80 | Invalid | No Status |
4059073 | 2022-12-06 05:11:16 | 26.23 | Invalid | No Status |
4059068 | 2022-12-06 04:30:37 | 26.23 | Invalid | No Status |
4053948 | 2022-12-02 01:54:24 | 36.03 | Invalid | No Status |
4050074 | 2022-11-29 05:11:06 | 36.03 | Invalid | No Status |
4048095 | 2022-11-28 09:19:33 | 26.23 | Invalid | No Status |
4043811 | 2022-11-25 01:55:33 | 26.23 | Invalid | No Status |
4035348 | 2022-11-16 07:35:17 | 26.23 | Invalid | No Status |
4033070 | 2022-11-14 07:15:36 | 0.00 | Invalid | No Status |
4033069 | 2022-11-14 07:12:39 | 0.00 | Invalid | No Status |
4033055 | 2022-11-14 06:01:11 | 59.17 | Invalid | No Status |
4033050 | 2022-11-14 05:17:52 | 26.23 | Invalid | No Status |
4028898 | 2022-11-10 02:53:56 | 44.95 | Invalid | No Status |
4027105 | 2022-11-08 06:29:46 | 44.96 | Invalid | No Status |
4010572 | 2022-10-31 07:13:44 | 53.32 | Invalid | No Status |
4017637 | 2022-10-29 05:49:22 | 26.23 | Invalid | No Status |
4017636 | 2022-10-29 05:43:08 | 0.00 | Invalid | No Status |
4017024 | 2022-10-28 12:07:21 | 36.03 | Invalid | No Status |
4017022 | 2022-10-28 12:05:06 | 37.00 | Invalid | No Status |
4017020 | 2022-10-28 12:01:42 | 36.02 | Invalid | No Status |
4017015 | 2022-10-28 11:58:28 | 30.65 | Invalid | No Status |
4016985 | 2022-10-28 11:28:26 | 0.00 | Invalid | No Status |
4016965 | 2022-10-28 11:10:26 | 26.20 | Invalid | No Status |
4016949 | 2022-10-28 10:58:58 | 26.23 | Invalid | No Status |
4016945 | 2022-10-28 10:53:12 | 53.31 | Invalid | No Status |
4016943 | 2022-10-28 10:51:14 | 26.23 | Invalid | No Status |
4016937 | 2022-10-28 10:47:51 | 82.41 | Invalid | No Status |
4016927 | 2022-10-28 10:39:21 | 26.23 | Invalid | No Status |
4016920 | 2022-10-28 10:31:52 | 26.23 | Invalid | No Status |
4013180 | 2022-10-24 01:18:45 | 53.31 | Invalid | No Status |
4010583 | 2022-10-21 07:20:16 | 26.23 | Invalid | No Status |
4010573 | 2022-10-21 04:45:45 | 26.23 | Invalid | No Status |
4009691 | 2022-10-20 05:23:53 | 67.07 | Invalid | No Status |
4008650 | 2022-10-19 02:50:25 | 0.00 | Invalid | No Status |
3997383 | 2022-10-07 05:13:36 | 26.23 | Invalid | No Status |
3989524 | 2022-09-28 10:03:12 | 44.95 | Invalid | No Status |
3983413 | 2022-09-21 09:16:39 | 26.23 | Invalid | No Status |
3969269 | 2022-09-06 06:47:17 | 113.93 | Invalid | No Status |
3955295 | 2022-08-23 02:48:18 | 26.23 | Invalid | No Status |
3955286 | 2022-08-23 02:17:21 | 30.65 | Invalid | No Status |
3954192 | 2022-08-22 06:23:19 | 25.94 | Invalid | No Status |
3954187 | 2022-08-22 05:18:15 | 53.32 | Invalid | No Status |
3926043 | 2022-07-22 06:24:48 | 57.59 | Invalid | No Status |
3904076 | 2022-06-24 07:56:27 | 39.93 | Invalid | No Status |
3904069 | 2022-06-24 07:13:52 | 27.84 | Invalid | No Status |
3904066 | 2022-06-24 07:00:10 | 28.23 | Invalid | No Status |
3904065 | 2022-06-24 06:56:46 | 44.79 | Invalid | No Status |
3904064 | 2022-06-24 06:51:45 | 39.93 | Invalid | No Status |
3904060 | 2022-06-24 06:31:21 | 0.00 | Invalid | No Status |
3904057 | 2022-06-24 06:24:16 | 27.84 | Invalid | No Status |
3904056 | 2022-06-24 06:20:45 | 25.41 | Invalid | No Status |
3904054 | 2022-06-24 06:17:54 | 0.00 | Invalid | No Status |
3904053 | 2022-06-24 06:08:01 | 25.41 | Invalid | No Status |
3904052 | 2022-06-24 05:51:58 | 0.00 | Invalid | No Status |
3904051 | 2022-06-24 05:47:36 | 26.23 | Invalid | No Status |
3904050 | 2022-06-24 05:45:41 | 25.41 | Invalid | No Status |
3904048 | 2022-06-24 05:36:04 | 26.23 | Invalid | No Status |
3904046 | 2022-06-24 05:22:08 | 28.23 | Invalid | No Status |
3904045 | 2022-06-24 05:18:34 | 25.41 | Invalid | No Status |
3904044 | 2022-06-24 05:14:55 | 27.84 | Invalid | No Status |
3904043 | 2022-06-24 05:05:53 | 39.93 | Invalid | No Status |
3904037 | 2022-06-24 04:43:31 | 54.45 | Invalid | No Status |
3904032 | 2022-06-24 04:18:55 | 39.93 | Invalid | No Status |
3904030 | 2022-06-24 04:08:25 | 25.41 | Invalid | No Status |
3904029 | 2022-06-24 04:05:18 | 25.41 | Invalid | No Status |
3904026 | 2022-06-24 03:59:48 | 24.83 | Invalid | No Status |
3904013 | 2022-06-24 02:16:22 | 26.32 | Invalid | No Status |
3903393 | 2022-06-23 10:08:21 | 25.41 | Invalid | No Status |
3903389 | 2022-06-23 10:03:08 | 27.84 | Invalid | No Status |
3903338 | 2022-06-23 08:33:45 | 28.64 | Invalid | No Status |
3903327 | 2022-06-23 07:58:39 | 29.85 | Invalid | No Status |
3903323 | 2022-06-23 07:15:56 | 25.41 | Invalid | No Status |
3903322 | 2022-06-23 07:11:25 | 59.70 | Invalid | No Status |
3903317 | 2022-06-23 06:52:18 | 26.23 | Invalid | No Status |
3903309 | 2022-06-23 05:31:14 | 27.84 | Invalid | No Status |
3903307 | 2022-06-23 05:24:05 | 25.41 | Invalid | No Status |
3903300 | 2022-06-23 04:15:51 | 53.07 | Invalid | No Status |
3903299 | 2022-06-23 04:11:00 | 39.93 | Invalid | No Status |
3903298 | 2022-06-23 04:05:04 | 35.27 | Invalid | No Status |
3903293 | 2022-06-23 03:35:25 | 28.64 | Invalid | No Status |
3903290 | 2022-06-23 03:29:34 | 25.41 | Invalid | No Status |
3903289 | 2022-06-23 03:17:20 | 0.00 | Invalid | No Status |
3903284 | 2022-06-23 02:55:36 | 61.74 | Invalid | No Status |
3903282 | 2022-06-23 02:43:04 | 29.57 | Invalid | No Status |
3902549 | 2022-06-22 08:05:01 | 52.90 | Invalid | No Status |
3902545 | 2022-06-22 07:58:32 | 25.41 | Invalid | No Status |
3902543 | 2022-06-22 07:50:36 | 27.84 | Invalid | No Status |
3902540 | 2022-06-22 07:43:50 | 76.49 | Invalid | No Status |
3902537 | 2022-06-22 07:31:14 | 106.67 | Invalid | No Status |
3901728 | 2022-06-21 08:34:09 | 25.41 | Invalid | No Status |
3901727 | 2022-06-21 08:31:38 | 34.52 | Invalid | No Status |
3901717 | 2022-06-21 08:01:04 | 25.41 | Invalid | No Status |
3900821 | 2022-06-20 06:54:10 | 39.94 | Invalid | No Status |
3900812 | 2022-06-20 06:16:18 | 24.83 | Invalid | No Status |
3900811 | 2022-06-20 06:13:22 | 93.51 | Invalid | No Status |
3898891 | 2022-06-17 07:35:00 | 63.56 | Invalid | No Status |
3896803 | 2022-06-14 09:52:47 | 26.23 | Invalid | No Status |
3895901 | 2022-06-13 08:01:01 | 53.20 | Invalid | No Status |
3893750 | 2022-06-10 05:35:01 | 26.23 | Invalid | No Status |
3891476 | 2022-06-07 04:26:54 | 30.64 | Invalid | No Status |
3891474 | 2022-06-07 04:13:21 | 28.64 | Invalid | No Status |
3891473 | 2022-06-07 04:07:52 | 44.95 | Invalid | No Status |
3875752 | 2022-05-16 09:29:12 | 26.23 | Invalid | No Status |
3875747 | 2022-05-16 09:19:07 | 26.23 | Invalid | No Status |
3872872 | 2022-05-12 02:15:49 | 26.23 | Invalid | No Status |
3872252 | 2022-05-11 03:27:10 | 26.23 | Invalid | No Status |
3804239 | 2022-02-17 07:14:27 | 24.67 | Invalid | No Status |
3804238 | 2022-02-17 07:09:52 | 24.67 | Invalid | No Status |
3804232 | 2022-02-17 06:51:17 | 24.67 | Invalid | No Status |
3804225 | 2022-02-17 06:05:31 | 0.00 | Invalid | Shipped |
3804218 | 2022-02-17 05:16:47 | 24.67 | Invalid | No Status |
3804213 | 2022-02-17 04:18:37 | 24.67 | Invalid | No Status |
3804212 | 2022-02-17 04:14:41 | 24.67 | Invalid | No Status |
3804210 | 2022-02-17 04:11:19 | 24.67 | Invalid | No Status |
3804208 | 2022-02-17 03:25:16 | 24.67 | Invalid | No Status |
3804206 | 2022-02-17 03:14:51 | 24.67 | Invalid | No Status |
3804199 | 2022-02-17 02:24:03 | 24.67 | Invalid | No Status |
3804197 | 2022-02-17 02:21:26 | 0.00 | Invalid | No Status |
3804193 | 2022-02-17 02:17:38 | 24.67 | Invalid | No Status |
3803306 | 2022-02-16 07:14:37 | 43.53 | Invalid | No Status |
3803305 | 2022-02-16 07:11:32 | 26.37 | Invalid | No Status |
3803303 | 2022-02-16 07:08:29 | 24.67 | Invalid | No Status |
3803301 | 2022-02-16 06:51:07 | 24.67 | Invalid | No Status |
3803296 | 2022-02-16 06:16:23 | 24.67 | Invalid | No Status |
3705873 | 2021-11-19 03:23:00 | 22.98 | Invalid | No Status |
3697934 | 2021-11-12 09:27:42 | 0.00 | Invalid | No Status |
3697877 | 2021-11-12 06:47:55 | 23.06 | Invalid | No Status |
3697842 | 2021-11-12 02:20:57 | 0.00 | Invalid | No Status |
3697827 | 2021-11-12 01:06:37 | 23.06 | Invalid | No Status |
3679539 | 2021-10-25 07:15:02 | 28.05 | Invalid | No Status |
3679537 | 2021-10-25 07:04:48 | 12.18 | Invalid | No Status |
3676969 | 2021-10-22 08:41:55 | 23.95 | Invalid | No Status |
3676940 | 2021-10-22 05:32:33 | 88.65 | Invalid | No Status |
3676939 | 2021-10-22 05:26:23 | 71.70 | Invalid | No Status |
3676938 | 2021-10-22 05:20:36 | 134.81 | Invalid | No Status |
3676934 | 2021-10-22 04:28:42 | 82.61 | Invalid | No Status |
3676925 | 2021-10-22 02:37:06 | 30.19 | Invalid | No Status |
3676921 | 2021-10-22 02:09:53 | 26.42 | Invalid | No Status |
3669947 | 2021-10-14 02:14:45 | 24.03 | Invalid | No Status |
3669944 | 2021-10-14 02:07:05 | 24.03 | Invalid | No Status |
3664239 | 2021-10-07 05:33:52 | 24.01 | Invalid | No Status |
3653473 | 2021-09-23 09:35:00 | 92.15 | Invalid | No Status |
3653426 | 2021-09-23 08:17:08 | 1.08 | Invalid | No Status |
3652822 | 2021-09-22 06:03:13 | 49.47 | Invalid | No Status |
3652815 | 2021-09-22 04:48:39 | 24.01 | Invalid | No Status |
3648698 | 2021-09-16 08:46:46 | 44.21 | Invalid | No Status |
3648692 | 2021-09-16 08:38:49 | 24.01 | Invalid | No Status |
3648637 | 2021-09-16 02:37:33 | 54.98 | Invalid | No Status |
3643978 | 2021-09-10 05:28:16 | 54.98 | Invalid | No Status |
3643185 | 2021-09-09 07:41:04 | 101.37 | Invalid | No Status |
3643172 | 2021-09-09 05:47:12 | 54.98 | Invalid | No Status |
3643171 | 2021-09-09 05:40:39 | 54.98 | Invalid | No Status |
3642462 | 2021-09-08 08:43:39 | 54.98 | Invalid | No Status |
3637844 | 2021-09-02 02:26:25 | 22.80 | Invalid | No Status |
3637839 | 2021-09-02 01:55:44 | 24.01 | Invalid | No Status |
3630108 | 2021-08-24 08:43:16 | 24.01 | Invalid | No Status |
3630086 | 2021-08-24 07:23:33 | 24.01 | Invalid | No Status |
3626596 | 2021-08-20 02:27:52 | 23.90 | Invalid | No Status |
3626594 | 2021-08-20 02:17:59 | 23.90 | Invalid | No Status |
3626591 | 2021-08-20 02:05:09 | 23.90 | Invalid | No Status |
3625656 | 2021-08-19 06:25:06 | 23.90 | Invalid | No Status |
3625645 | 2021-08-19 05:20:24 | 23.90 | Invalid | No Status |
3625640 | 2021-08-19 05:12:13 | 23.90 | Invalid | No Status |
3625626 | 2021-08-19 03:26:02 | 23.90 | Invalid | No Status |
3625619 | 2021-08-19 02:50:52 | 23.90 | Invalid | No Status |
3625616 | 2021-08-19 02:30:54 | 23.90 | Invalid | No Status |
3624781 | 2021-08-18 07:59:18 | 39.21 | Invalid | No Status |
3624776 | 2021-08-18 07:48:24 | 23.90 | Invalid | No Status |
3624764 | 2021-08-18 06:21:47 | 23.90 | Invalid | No Status |
3623887 | 2021-08-17 07:54:33 | 54.98 | Invalid | No Status |
3616992 | 2021-08-09 09:39:58 | 23.90 | Invalid | No Status |
3616834 | 2021-08-09 03:43:20 | 23.90 | Invalid | No Status |
3616823 | 2021-08-09 02:50:34 | 23.90 | Invalid | No Status |
3616818 | 2021-08-09 02:29:44 | 23.90 | Invalid | No Status |
3611604 | 2021-08-02 07:41:34 | 23.90 | Invalid | No Status |
3611596 | 2021-08-02 06:50:12 | 23.90 | Invalid | No Status |
3611569 | 2021-08-02 02:55:24 | 23.90 | Invalid | No Status |
3608243 | 2021-07-29 03:10:17 | 22.12 | Invalid | No Status |
3595424 | 2021-07-14 10:30:31 | 22.62 | Invalid | No Status |
3595339 | 2021-07-14 06:29:18 | 23.81 | Invalid | No Status |
3595312 | 2021-07-14 02:55:17 | 39.03 | Invalid | No Status |
3595307 | 2021-07-14 02:44:42 | 23.81 | Invalid | No Status |
3594434 | 2021-07-13 06:27:54 | 0.00 | Invalid | No Status |
3594431 | 2021-07-13 06:19:13 | 0.00 | Invalid | No Status |
3594426 | 2021-07-13 05:57:16 | 64.53 | Invalid | No Status |
3594423 | 2021-07-13 04:57:49 | 23.81 | Invalid | No Status |
3594398 | 2021-07-13 02:18:55 | 23.81 | Invalid | No Status |
3593561 | 2021-07-12 10:28:01 | 95.53 | Invalid | No Status |
3567029 | 2021-06-08 02:17:29 | 29.21 | Invalid | No Status |
3564870 | 2021-06-05 07:28:54 | 29.21 | Invalid | No Status |
3561117 | 2021-05-31 06:09:48 | 28.13 | Invalid | No Status |
3561107 | 2021-05-31 03:53:48 | 28.13 | Invalid | No Status |
3532207 | 2021-04-19 04:26:02 | 160.89 | Invalid | No Status |
3532206 | 2021-04-19 04:16:18 | 126.56 | Invalid | No Status |
3532178 | 2021-04-19 01:01:15 | 126.56 | Invalid | No Status |
3532177 | 2021-04-19 00:58:57 | 160.89 | Invalid | No Status |
3529559 | 2021-04-16 08:48:17 | 126.56 | Invalid | No Status |
3529513 | 2021-04-16 04:27:56 | 160.89 | Invalid | No Status |
3527725 | 2021-04-14 03:40:56 | 172.38 | Invalid | No Status |
3527722 | 2021-04-14 03:26:47 | 19.50 | Invalid | No Status |
3527716 | 2021-04-14 02:57:41 | 171.70 | Invalid | No Status |
3525803 | 2021-04-12 03:45:27 | 19.37 | Invalid | No Status |
3525793 | 2021-04-12 02:37:12 | 171.70 | Invalid | No Status |
3525779 | 2021-04-12 01:59:55 | 69.63 | Invalid | No Status |
3525775 | 2021-04-12 01:47:49 | 106.80 | Invalid | No Status |
3525773 | 2021-04-12 01:36:22 | 52.18 | Invalid | No Status |
3525765 | 2021-04-12 01:17:49 | 73.09 | Invalid | No Status |
3523605 | 2021-04-10 06:57:56 | 73.09 | Invalid | No Status |
3523601 | 2021-04-10 06:12:35 | 69.63 | Invalid | No Status |
3523115 | 2021-04-09 11:37:54 | 175.77 | Invalid | No Status |
3523054 | 2021-04-09 10:18:10 | 69.63 | Invalid | No Status |
3523046 | 2021-04-09 10:05:44 | 106.80 | Invalid | No Status |
3523021 | 2021-04-09 09:23:25 | 175.77 | Invalid | No Status |
3522991 | 2021-04-09 08:14:21 | 69.63 | Invalid | No Status |
3522984 | 2021-04-09 07:59:42 | 120.72 | Invalid | No Status |
3522980 | 2021-04-09 07:40:44 | 106.80 | Invalid | No Status |
3522966 | 2021-04-09 03:13:28 | 106.80 | Invalid | No Status |
3522962 | 2021-04-09 02:31:15 | 101.32 | Invalid | No Status |
3522955 | 2021-04-09 01:26:02 | 106.80 | Invalid | No Status |
3522343 | 2021-04-08 08:53:09 | 69.63 | Invalid | No Status |
3522339 | 2021-04-08 08:43:42 | 69.63 | Invalid | No Status |
3522318 | 2021-04-08 08:28:38 | 78.82 | Invalid | No Status |
3522284 | 2021-04-08 07:05:52 | 69.63 | Invalid | No Status |
3522282 | 2021-04-08 06:57:31 | 69.63 | Invalid | No Status |
3522278 | 2021-04-08 06:41:38 | 69.63 | Invalid | No Status |
3522276 | 2021-04-08 06:30:00 | 69.63 | Invalid | No Status |
3522272 | 2021-04-08 05:31:16 | 106.80 | Invalid | No Status |
3522248 | 2021-04-08 03:06:46 | 106.80 | Invalid | No Status |
3522238 | 2021-04-08 02:30:15 | 106.80 | Invalid | No Status |
3521600 | 2021-04-07 08:17:06 | 106.80 | Invalid | No Status |
3521586 | 2021-04-07 06:26:06 | 106.80 | Invalid | No Status |
3521583 | 2021-04-07 06:13:13 | 19.37 | Invalid | No Status |
3489751 | 2021-03-08 08:19:53 | 175.77 | Invalid | No Status |
3479613 | 2021-03-01 07:57:57 | 106.80 | Invalid | No Status |
3479594 | 2021-03-01 06:40:36 | 98.88 | Invalid | No Status |
3479593 | 2021-03-01 06:40:29 | 98.88 | Invalid | No Status |
3479592 | 2021-03-01 06:38:52 | 98.88 | Invalid | No Status |
3479591 | 2021-03-01 06:38:12 | 98.88 | Invalid | No Status |
3479590 | 2021-03-01 06:37:52 | 98.88 | Invalid | No Status |
3479589 | 2021-03-01 06:37:12 | 98.88 | Invalid | No Status |
3479588 | 2021-03-01 06:33:23 | 98.88 | Invalid | No Status |
3479587 | 2021-03-01 06:33:07 | 98.88 | Invalid | No Status |
3479586 | 2021-03-01 06:32:17 | 98.88 | Invalid | No Status |
3479584 | 2021-03-01 06:31:26 | 98.88 | Invalid | No Status |
3479583 | 2021-03-01 06:30:55 | 98.88 | Invalid | No Status |
3479582 | 2021-03-01 06:30:21 | 98.88 | Invalid | No Status |
3479580 | 2021-03-01 06:27:23 | 98.88 | Invalid | No Status |
3479579 | 2021-03-01 06:26:06 | 98.88 | Invalid | No Status |
3479578 | 2021-03-01 06:25:38 | 98.88 | Invalid | No Status |
3479577 | 2021-03-01 06:23:20 | 98.88 | Invalid | No Status |
3479576 | 2021-03-01 06:22:01 | 98.88 | Invalid | No Status |
3479575 | 2021-03-01 06:20:46 | 98.88 | Invalid | No Status |
3479571 | 2021-03-01 05:50:19 | 106.80 | Invalid | No Status |
3479568 | 2021-03-01 05:45:08 | 106.80 | Invalid | No Status |
3479562 | 2021-03-01 04:37:37 | 106.80 | Invalid | No Status |
3479530 | 2021-03-01 01:56:46 | 106.80 | Invalid | No Status |
3479498 | 2021-03-01 00:32:31 | 19.37 | Invalid | No Status |
3475022 | 2021-02-26 07:42:41 | 106.80 | Invalid | No Status |
3475020 | 2021-02-26 07:38:02 | 19.37 | Invalid | No Status |
3475017 | 2021-02-26 07:18:40 | 19.37 | Invalid | No Status |
3475004 | 2021-02-26 04:45:54 | 19.37 | Invalid | No Status |
3475000 | 2021-02-26 04:34:18 | 19.37 | Invalid | No Status |
3474969 | 2021-02-26 01:45:31 | 106.80 | Invalid | No Status |
3447314 | 2021-02-08 10:08:00 | 19.37 | Invalid | No Status |
3363186 | 2020-12-24 02:15:39 | 18.88 | Invalid | No Status |
3359926 | 2020-12-21 01:12:20 | 18.88 | Invalid | No Status |
3354127 | 2020-12-16 00:20:45 | 175.77 | Invalid | No Status |
3352582 | 2020-12-15 00:27:47 | 30.25 | Invalid | No Status |
3351113 | 2020-12-14 10:09:22 | 18.88 | Invalid | No Status |
3351024 | 2020-12-14 09:08:54 | 81.00 | Invalid | No Status |
3322104 | 2020-11-30 01:31:36 | 106.80 | Invalid | No Status |
3314455 | 2020-11-27 03:25:04 | 18.88 | Invalid | No Status |
3268978 | 2020-10-26 08:19:57 | 82.82 | Invalid | No Status |
3268955 | 2020-10-26 05:34:40 | 87.92 | Invalid | No Status |
3266355 | 2020-10-24 03:23:42 | 81.79 | Invalid | No Status |
1443161 | 2017-03-09 09:11:15 | 32.33 | Cancelled | No Status |
Message information