Order History | ArtToFrames

My Orders

Order Number # Date Ordered Order Total Order Status Shipping Status
4764679 2024-11-27 01:27:47 25.83 Invalid No Status
4763646 2024-11-26 05:08:46 29.14 Invalid No Status
4619668 2024-07-09 02:28:27 70.52 Invalid No Status
4569089 2024-05-13 02:17:23 27.75 Invalid No Status
4569087 2024-05-13 02:17:22 27.75 Invalid No Status
4564536 2024-05-10 04:29:05 256.97 Invalid No Status
4570033 2024-05-06 02:57:55 75.96 Invalid No Status
4569088 2024-05-06 02:17:22 75.96 Invalid No Status
4570032 2024-05-02 02:57:55 43.44 Invalid No Status
4569086 2024-05-02 02:17:22 43.44 Invalid No Status
4460180 2024-01-25 10:35:01 126.08 Invalid No Status
4310581 2023-08-21 07:21:27 68.79 Invalid No Status
4310579 2023-08-21 07:16:54 44.60 Invalid No Status
4297757 2023-08-07 02:46:08 187.19 Invalid No Status
4246473 2023-06-09 11:01:19 41.28 Invalid Shipped
4246471 2023-06-08 11:01:12 40.93 Invalid Shipped
4242742 2023-06-08 04:02:09 881.40 Invalid No Status
4239914 2023-06-05 05:13:47 26.60 Invalid No Status
4239910 2023-06-05 04:45:46 94.52 Invalid No Status
4237236 2023-06-01 21:33:50 42.57 Invalid No Status
4236507 2023-06-01 07:35:37 51.02 Invalid Shipped
4234282 2023-05-30 10:36:04 26.05 Invalid No Status
4234263 2023-05-30 10:09:36 45.30 Invalid No Status
4234213 2023-05-30 08:26:03 182.20 Invalid No Status
4234342 2023-05-30 07:31:38 69.23 Invalid No Status
4234402 2023-05-30 07:31:38 69.23 Invalid No Status
4234488 2023-05-30 07:31:38 69.23 Invalid No Status
4234341 2023-05-30 07:29:13 66.77 Invalid No Status
4234401 2023-05-30 07:29:13 66.77 Invalid No Status
4234487 2023-05-30 07:29:13 66.77 Invalid No Status
4234339 2023-05-30 07:27:41 90.45 Invalid No Status
4234399 2023-05-30 07:27:41 90.45 Invalid No Status
4234485 2023-05-30 07:27:41 90.45 Invalid No Status
4234340 2023-05-30 07:26:23 36.68 Invalid No Status
4234400 2023-05-30 07:26:23 36.68 Invalid No Status
4234486 2023-05-30 07:26:23 36.68 Invalid No Status
4234333 2023-05-30 07:23:11 121.42 Invalid No Status
4234393 2023-05-30 07:23:11 121.42 Invalid No Status
4234479 2023-05-30 07:23:11 121.42 Invalid No Status
4234338 2023-05-30 07:23:02 43.75 Invalid No Status
4234398 2023-05-30 07:23:02 43.75 Invalid No Status
4234484 2023-05-30 07:23:02 43.75 Invalid No Status
4234337 2023-05-30 07:21:41 74.20 Invalid No Status
4234397 2023-05-30 07:21:41 74.20 Invalid No Status
4234483 2023-05-30 07:21:41 74.20 Invalid No Status
4234336 2023-05-30 07:20:23 42.67 Invalid No Status
4234396 2023-05-30 07:20:23 42.67 Invalid No Status
4234482 2023-05-30 07:20:23 42.67 Invalid No Status
4234335 2023-05-30 07:19:08 28.95 Invalid No Status
4234395 2023-05-30 07:19:08 28.95 Invalid No Status
4234481 2023-05-30 07:19:08 28.95 Invalid No Status
4234334 2023-05-30 07:18:09 99.01 Invalid No Status
4234394 2023-05-30 07:18:09 99.01 Invalid No Status
4234480 2023-05-30 07:18:09 99.01 Invalid No Status
4234329 2023-05-30 07:14:12 48.93 Invalid No Status
4234389 2023-05-30 07:14:12 48.93 Invalid No Status
4234475 2023-05-30 07:14:12 48.93 Invalid No Status
4234331 2023-05-30 07:14:08 51.18 Invalid No Status
4234391 2023-05-30 07:14:08 51.18 Invalid No Status
4234477 2023-05-30 07:14:08 51.18 Invalid No Status
4234332 2023-05-30 07:13:37 46.59 Invalid No Status
4234392 2023-05-30 07:13:37 46.59 Invalid No Status
4234478 2023-05-30 07:13:37 46.59 Invalid No Status
4234328 2023-05-30 07:12:43 66.57 Invalid No Status
4234388 2023-05-30 07:12:43 66.57 Invalid No Status
4234474 2023-05-30 07:12:43 66.57 Invalid No Status
4234330 2023-05-30 07:10:47 71.88 Invalid No Status
4234390 2023-05-30 07:10:47 71.88 Invalid No Status
4234476 2023-05-30 07:10:47 71.88 Invalid No Status
4234323 2023-05-30 07:07:06 78.36 Invalid No Status
4234383 2023-05-30 07:07:06 78.36 Invalid No Status
4234469 2023-05-30 07:07:06 78.36 Invalid No Status
4234322 2023-05-30 07:04:14 47.93 Invalid No Status
4234382 2023-05-30 07:04:14 47.93 Invalid No Status
4234468 2023-05-30 07:04:14 47.93 Invalid No Status
4234327 2023-05-30 07:02:38 48.13 Invalid No Status
4234387 2023-05-30 07:02:38 48.13 Invalid No Status
4234473 2023-05-30 07:02:38 48.13 Invalid No Status
4234326 2023-05-30 07:01:38 42.82 Invalid No Status
4234386 2023-05-30 07:01:38 42.82 Invalid No Status
4234472 2023-05-30 07:01:38 42.82 Invalid No Status
4234325 2023-05-30 07:00:32 117.01 Invalid No Status
4234385 2023-05-30 07:00:32 117.01 Invalid No Status
4234471 2023-05-30 07:00:32 117.01 Invalid No Status
4234324 2023-05-30 06:59:46 98.44 Invalid No Status
4234384 2023-05-30 06:59:46 98.44 Invalid No Status
4234470 2023-05-30 06:59:46 98.44 Invalid No Status
4234321 2023-05-30 06:56:07 49.80 Invalid No Status
4234381 2023-05-30 06:56:07 49.80 Invalid No Status
4234467 2023-05-30 06:56:07 49.80 Invalid No Status
4234280 2023-05-30 06:49:53 37.68 Invalid No Status
4234279 2023-05-30 06:46:04 55.39 Invalid No Status
4234278 2023-05-30 06:45:03 52.56 Invalid No Status
4234277 2023-05-30 06:41:48 75.11 Invalid No Status
4234466 2023-05-30 06:41:48 75.11 Invalid No Status
4234275 2023-05-30 06:40:24 57.14 Invalid No Status
4234464 2023-05-30 06:40:24 57.14 Invalid No Status
4234276 2023-05-30 06:40:16 29.66 Invalid No Status
4234465 2023-05-30 06:40:16 29.66 Invalid No Status
4234274 2023-05-30 06:36:23 76.42 Invalid No Status
4234463 2023-05-30 06:36:23 76.42 Invalid No Status
4234273 2023-05-30 06:35:14 32.93 Invalid No Status
4234462 2023-05-30 06:35:14 32.93 Invalid No Status
4234270 2023-05-30 06:33:09 73.89 Invalid No Status
4234459 2023-05-30 06:33:09 73.89 Invalid No Status
4234269 2023-05-30 06:31:06 49.51 Invalid No Status
4234458 2023-05-30 06:31:06 49.51 Invalid No Status
4234268 2023-05-30 06:30:20 58.12 Invalid No Status
4234457 2023-05-30 06:30:20 58.12 Invalid No Status
4234267 2023-05-30 06:30:12 42.29 Invalid No Status
4234456 2023-05-30 06:30:12 42.29 Invalid No Status
4234265 2023-05-30 06:25:52 29.81 Invalid No Status
4234455 2023-05-30 06:25:52 29.81 Invalid No Status
4234271 2023-05-30 06:25:37 57.01 Invalid No Status
4234460 2023-05-30 06:25:37 57.01 Invalid No Status
4234259 2023-05-30 06:20:22 149.76 Invalid No Status
4234453 2023-05-30 06:20:22 149.76 Invalid No Status
4234255 2023-05-30 06:19:16 74.68 Invalid No Status
4234452 2023-05-30 06:19:16 74.68 Invalid No Status
4234254 2023-05-30 06:17:16 46.04 Invalid No Status
4234451 2023-05-30 06:17:16 46.04 Invalid No Status
4234250 2023-05-30 06:09:56 76.99 Invalid No Status
4234449 2023-05-30 06:09:56 76.99 Invalid No Status
4234249 2023-05-30 06:07:54 59.38 Invalid No Status
4234448 2023-05-30 06:07:54 59.38 Invalid No Status
4234248 2023-05-30 06:07:19 54.27 Invalid No Status
4234447 2023-05-30 06:07:19 54.27 Invalid No Status
4234251 2023-05-30 06:06:33 36.71 Invalid No Status
4234450 2023-05-30 06:06:33 36.71 Invalid No Status
4234247 2023-05-30 06:06:00 33.40 Invalid No Status
4234446 2023-05-30 06:06:00 33.40 Invalid No Status
4234245 2023-05-30 06:02:55 248.13 Invalid No Status
4234445 2023-05-30 06:02:55 248.13 Invalid No Status
4234244 2023-05-30 06:01:52 72.87 Invalid No Status
4234444 2023-05-30 06:01:52 72.87 Invalid No Status
4234243 2023-05-30 06:01:15 83.99 Invalid No Status
4234443 2023-05-30 06:01:15 83.99 Invalid No Status
4234242 2023-05-30 05:56:27 93.25 Invalid No Status
4234442 2023-05-30 05:56:27 93.25 Invalid No Status
4234241 2023-05-30 05:55:09 50.49 Invalid No Status
4234441 2023-05-30 05:55:09 50.49 Invalid No Status
4234440 2023-05-30 05:54:09 395.87 Invalid No Status
4234238 2023-05-30 05:54:09 395.87 Invalid No Status
4234439 2023-05-30 05:52:06 272.68 Invalid No Status
4234237 2023-05-30 05:52:06 272.68 Invalid No Status
4234438 2023-05-30 05:46:25 125.52 Invalid No Status
4234235 2023-05-30 05:46:25 125.52 Invalid No Status
4234437 2023-05-30 05:43:42 106.86 Invalid No Status
4234234 2023-05-30 05:43:42 106.86 Invalid No Status
4234436 2023-05-30 05:43:10 54.01 Invalid No Status
4234233 2023-05-30 05:43:10 54.01 Invalid No Status
4234435 2023-05-30 05:41:57 130.89 Invalid No Status
4234230 2023-05-30 05:41:57 130.89 Invalid No Status
4234434 2023-05-30 05:40:14 48.74 Invalid No Status
4234229 2023-05-30 05:40:14 48.74 Invalid No Status
4234433 2023-05-30 05:35:45 77.74 Invalid No Status
4234228 2023-05-30 05:35:45 77.74 Invalid No Status
4234432 2023-05-30 05:34:42 45.97 Invalid No Status
4234227 2023-05-30 05:34:42 45.97 Invalid No Status
4234431 2023-05-30 05:30:56 42.10 Invalid No Status
4234226 2023-05-30 05:30:56 42.10 Invalid No Status
4234429 2023-05-30 05:30:07 57.25 Invalid No Status
4234224 2023-05-30 05:30:07 57.25 Invalid No Status
4234430 2023-05-30 05:29:43 43.97 Invalid No Status
4234225 2023-05-30 05:29:43 43.97 Invalid No Status
4234428 2023-05-30 05:28:19 39.14 Invalid No Status
4234223 2023-05-30 05:28:19 39.14 Invalid No Status
4234427 2023-05-30 05:26:06 70.05 Invalid No Status
4234222 2023-05-30 05:26:06 70.05 Invalid No Status
4234425 2023-05-30 05:08:35 40.32 Invalid No Status
4234217 2023-05-30 05:08:35 40.32 Invalid No Status
4234424 2023-05-30 04:55:39 69.46 Invalid No Status
4234216 2023-05-30 04:55:39 69.46 Invalid No Status
4234423 2023-05-30 04:50:33 61.90 Invalid No Status
4234215 2023-05-30 04:50:33 61.90 Invalid No Status
4234422 2023-05-30 04:42:02 58.24 Invalid No Status
4234212 2023-05-30 04:42:02 58.24 Invalid No Status
4234417 2023-05-30 04:41:15 37.87 Invalid No Status
4234202 2023-05-30 04:41:15 37.87 Invalid No Status
4234421 2023-05-30 04:32:47 49.51 Invalid No Status
4234210 2023-05-30 04:32:47 49.51 Invalid No Status
4234420 2023-05-30 04:23:25 57.30 Invalid No Status
4234209 2023-05-30 04:23:25 57.30 Invalid No Status
4234418 2023-05-30 04:13:27 69.44 Invalid No Status
4234203 2023-05-30 04:13:27 69.44 Invalid No Status
4234419 2023-05-30 04:10:05 72.38 Invalid No Status
4234204 2023-05-30 04:10:05 72.38 Invalid No Status
4234416 2023-05-30 04:08:09 73.67 Invalid No Status
4234200 2023-05-30 04:08:09 73.67 Invalid No Status
4234415 2023-05-30 04:05:24 39.87 Invalid No Status
4234199 2023-05-30 04:05:24 39.87 Invalid No Status
4234414 2023-05-30 03:56:29 43.55 Invalid No Status
4234195 2023-05-30 03:56:29 43.55 Invalid No Status
4234413 2023-05-30 03:45:18 33.97 Invalid No Status
4234193 2023-05-30 03:45:18 33.97 Invalid No Status
4234412 2023-05-30 03:44:26 39.80 Invalid No Status
4234192 2023-05-30 03:44:26 39.80 Invalid No Status
4234411 2023-05-30 03:23:24 60.86 Invalid No Status
4234182 2023-05-30 03:23:24 60.86 Invalid No Status
4234410 2023-05-30 03:21:48 50.49 Invalid No Status
4234179 2023-05-30 03:21:48 50.49 Invalid No Status
4234409 2023-05-30 03:12:24 42.65 Invalid No Status
4234177 2023-05-30 03:12:24 42.65 Invalid No Status
4234408 2023-05-30 03:11:19 49.51 Invalid No Status
4234176 2023-05-30 03:11:19 49.51 Invalid No Status
4234320 2023-05-30 02:44:21 38.84 Invalid No Status
4234380 2023-05-30 02:44:21 38.84 Invalid No Status
4234407 2023-05-30 02:44:21 38.84 Invalid No Status
4234174 2023-05-30 02:44:21 38.84 Invalid No Status
4234426 2023-05-26 14:13:51 140.66 Invalid No Status
4234218 2023-05-26 14:13:51 140.66 Invalid No Status
4234264 2023-05-25 06:51:56 236.48 Invalid No Status
4234454 2023-05-25 06:51:56 236.48 Invalid No Status
4234319 2023-05-17 09:40:26 45.70 Invalid No Status
4234379 2023-05-17 09:40:26 45.70 Invalid No Status
4234188 2023-05-17 09:40:26 45.70 Invalid No Status
4234189 2023-05-17 09:40:26 45.70 Invalid No Status
4234190 2023-05-17 09:40:26 45.70 Invalid No Status
4234191 2023-05-17 09:40:26 45.70 Invalid No Status
4255272 2002-06-20 09:30:10 78.20 Invalid No Status
         

 

X

Message information